| 1/4 Cup | 1/3 Cup | 1/2 Cup | 3/4 Cup | 1 Cup | 2 Cups | 3 Cups | 1 Quart | 2 Quarts | 3 Quarts | 1 Gallon | 2 Gallons | 3 Gallons | 4 Gallons | |
| Tapioca Pearls | 34g | 45g | 68g | 102g | 135g | 270g | 405g | 540g | 1,080g | 1,620g | 2,160g | 4,320g | 6,480g | 8,640g |
| Crystal Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Strawberry Popping Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Blueberry Popping Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Cantaloupe Popping Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Cherry Popping Boba | 11g | 15g | 22g | 33g | 44g | 88g | 132g | 176g | 352g | 528g | 704g | 1,408g | 2,112g | 2,816g |
| Chocolate Popping Boba | 16g | 21g | 32g | 48g | 64g | 128g | 192g | 256g | 512g | 768g | 1,024g | 2,048g | 3,072g | 4,096g |
| Green Apple Popping Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Kiwi Popping Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Lemon Popping Boba | 9g | 12g | 18g | 27g | 36g | 72g | 108g | 144g | 288g | 432g | 576g | 1,152g | 1,728g | 2,304g |
| Lychee Popping Boba | 14g | 19g | 28g | 42g | 56g | 112g | 168g | 224g | 448g | 672g | 896g | 1,792g | 2,688g | 3,584g |
| Mango Popping Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Orange Popping Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Passion Fruit Popping Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Peach Popping Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Pomegranate Popping Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Rose Popping Boba | 9g | 12g | 18g | 27g | 36g | 72g | 108g | 144g | 288g | 432g | 576g | 1,152g | 1,728g | 2,304g |
| Yogurt Popping Boba | 12g | 16g | 24g | 36g | 48g | 96g | 144g | 192g | 384g | 576g | 768g | 1,536g | 2,304g | 3,072g |
| Rainbow Popping Boba | 18g | 24g | 36g | 54g | 72g | 144g | 216g | 288g | 576g | 864g | 1,152g | 2,304g | 3,456g | 4,608g |
| Mango Jelly Boba | 15g | 20g | 30g | 45g | 60g | 120g | 180g | 240g | 480g | 720g | 960g | 1,920g | 2,880g | 3,840g |
| Aloe Vera Jelly Boba | 14g | 19g | 28g | 42g | 56g | 112g | 168g | 224g | 448g | 672g | 896g | 1,792g | 2,688g | 3,584g |
| Coffee Jelly Boba | 22g | 29g | 44g | 66g | 88g | 176g | 264g | 352g | 704g | 1,056g | 1,408g | 2,816g | 4,224g | 5,632g |
| Grass Jelly Boba | 53g | 71g | 106g | 159g | 212g | 424g | 636g | 848g | 1,696g | 2,544g | 3,392g | 6,784g | 10,176g | 13,568g |
| Green Apple Coconut Jelly Boba | 32g | 43g | 64g | 96g | 128g | 256g | 384g | 512g | 1,024g | 1,536g | 2,048g | 4,096g | 6,144g | 8,192g |
| Lychee Coconut Jelly Boba | 31g | 41g | 62g | 93g | 124g | 248g | 372g | 496g | 992g | 1,488g | 1,984g | 3,968g | 5,952g | 7,936g |
| Mango Coconut Jelly Boba | 32g | 43g | 64g | 96g | 128g | 256g | 384g | 512g | 1,024g | 1,536g | 2,048g | 4,096g | 6,144g | 8,192g |
| Passion Fruit Coconut Jelly Boba | 33g | 44g | 66g | 99g | 132g | 264g | 396g | 528g | 1,056g | 1,584g | 2,112g | 4,224g | 6,336g | 8,448g |
| Strawberry Coconut Jelly Boba | 32g | 43g | 64g | 96g | 128g | 256g | 384g | 512g | 1,024g | 1,536g | 2,048g | 4,096g | 6,144g | 8,192g |
4 Cups = 1 Quart
4 Quarts = 1 Gallon
This is a chart displaying the carbs for each boba type starting with fractions of a cup (1/4, 1/3, 1/2, 3/4), cups, quarts, and gallons.
It displays the carbohydrates for each boba type along with the sub types and their respective flavors. Some of the information may vary depending on the brand and the origin of the boba type.
The information provided for the dry tapioca pearls is for all tapioca types (tiny, instant, chewy, and original), and is based off of the USDA measurements for the carbohydrates.
Tapioca pearls contain a large amount of carbohydrates that can boost an individuals energy levels. This makes bubble tea a good source for boosting energy.
The amount of carbohydrates found in a cup of tapioca pearls compared to a cup of oatmeal is 5 times the amount. This is even higher than one of the most popular carbohydrates, quinoa, which sits at 39 grams per cup.
This makes boba pearls a great source of carbs for diets that depend on carbohydrates. It is a great source of fuel for runners and other sports that require a lot of on-going motion like soccer, football, basketball, and track.
When people order at restaraunts, one of the last things that people want to hear…
Here we will address how a restaurant feels about individuals that finish their plate and…
The restaurant isn't a church where they need to have crying children placed in a…
This article will cover why it is that restaurants take so long to make their…
Here we will discuss if it is okay to let children run around in the…
There are many times where the guests that have eaten, at the restaraunts that we…