Boba Sugar Chart

Disclosure: This page may contain affiliate links. A commission may be earned for us by clicking some links and buying some products.

Sugars In Different Types of Boba In Grams

1/4 Cup 1/3 Cup 1/2 Cup 3/4 Cup 1 Cup 2 Cups 3 Cups 1 Quart 2 Quarts 3 Quarts 1 Gallon 2 Gallons 3 Gallons 4 Gallons
Tapioca Pearls 1g 2g 3g 4g 5g 10g 15g 20g 40g 60g 80g 160g 240g 320g
Crystal Boba 10g 13g 20g 30g 40g 80g 120g 160g 320g 480g 640g 1,280g 1,920g 2,560g
Strawberry Popping Pearls 10g 13g 20g 30g 40g 80g 120g 160g 320g 480g 640g 1,280g 1,920g 2,560g
Blueberry Popping Boba 12g 16g 24g 36g 48g 96g 144g 192g 384g 576g 768g 1,536g 2,304g 3,072g
Cantaloupe Popping Boba 12g 16g 24g 36g 48g 96g 144g 192g 384g 576g 768g 1,536g 2,304g 3,072g
Cherry Popping Boba 10g 13g 20g 30g 40g 80g 120g 160g 320g 480g 640g 1,280g 1,920g 2,560g
Chocolate Popping Boba 12g 16g 24g 36g 48g 96g 144g 192g 384g 576g 768g 1,536g 2,304g 3,072g
Green Apple Popping Boba 12g 16g 24g 36g 48g 96g 144g 192g 384g 576g 768g 1,536g 2,304g 3,072g
Kiwi Popping Boba 10g 13g 20g 30g 40g 80g 120g 160g 320g 480g 640g 1,280g 1,920g 2,560g
Lemon Popping Boba 8g 10g 16g 24g 32g 64g 96g 128g 256g 384g 512g 1,024g 1,536g 2,048g
Lychee Popping Boba 12g 16g 24g 36g 48g 96g 144g 192g 384g 576g 768g 1,536g 2,304g 3,072g
Mango Popping Boba 10g 13g 20g 30g 40g 80g 120g 160g 320g 480g 640g 1,280g 1,920g 2,560g
Orange Popping Boba 10g 13g 20g 30g 40g 80g 120g 160g 320g 480g 640g 1,280g 1,920g 2,560g
Passion Fruit Popping Boba 10g 13g 20g 30g 40g 80g 120g 160g 320g 480g 640g 1,280g 1,920g 2,560g
Peach Popping Boba 10g 13g 20g 30g 40g 80g 120g 160g 320g 480g 640g 1,280g 1,920g 2,560g
Pomegranate Popping Boba 10g 13g 20g 30g 40g 80g 120g 160g 320g 480g 640g 1,280g 1,920g 2,560g
Rainbow Popping Boba 17g 23g 34g 51g 68g 136g 204g 272g 544g 816g 1,088g 2,176g 3,264g 4,352g
Rose Popping Boba 8g 10g 16g 24g 32g 64g 96g 128g 256g 384g 512g 1,024g 1,536g 2,048g
Yogurt Popping Boba 12g 16g 24g 36g 48g 96g 144g 192g 384g 576g 768g 1,536g 2,304g 3,072g
Aloe Vera Jelly Boba 10g 13g 20g 30g 40g 80g 120g 160g 320g 480g 640g 1,280g 1,920g 2,560g
Coffee Jelly Boba 16g 21g 32g 48g 64g 128g 192g 256g 512g 768g 1,024g 2,048g 3,072g 4,096g
Grass Jelly Boba 48g 64g 96g 144g 192g 384g 576g 768g 1,536g 2,304g 3,072g 6,144g 9,216g 12,288g
Green Apple Coconut Jelly Boba 31g 48g 62g 93g 144g 288g 432g 576g 1,152g 1,728g 2,304g 4,608g 6,912g 9,216g
Mango Coconut Jelly Boba 30g 40g 60g 90g 120g 240g 360g 480g 960g 1,440g 1,920g 3,840g 5,760g 7,680g
Mango Jelly Boba 14g 19g 28g 42g 56g 112g 168g 224g 448g 672g 896g 1,792g 2,688g 3,584g
Passion Fruit Coconut Jelly Boba 30g 40g 60g 90g 120g 240g 360g 480g 960g 1,440g 1,920g 3,840g 5,760g 7,680g
Strawberry Coconut Jelly Boba 30g 40g 60g 90g 120g 240g 360g 480g 960g 1,440g 1,920g 3,840g 5,760g 7,680g

4 Cups = 1 Quart

4 Quarts = 1 Gallon

This is a chart displaying the sugars in grams for each boba type starting with fractions of a cup (1/4, 1/3, 1/2, 3/4), cups, quarts, and gallons.

It displays the amount of sugar in grams for boba with all the sub types and flavors (popping pearls, boba jellies) for their respective measurements.

The information provided for the grams of sugar in tapioca pearls is based off the USDA measurements.

The amount of sugar for tapioca pearls however, can vary, as some tapioca pearls are made by companies without any added sugars. As noted, there is a very small amount of sugar in tapioca pearls, making them the healthiest choice for low sugar boba pearls if they aren’t soaked in sweetners.

One thought on “Boba Sugar Chart

Leave a Reply

Discover more from The Restaurant Life

Subscribe now to keep reading and get access to the full archive.

Continue reading