Boba Calories For Every Type
1/4 Cup | 1/3 Cup | 1/2 Cup | 3/4 Cup | 1 Cup | 2 Cups | 3 Cups | 1 Quart | 2 Quarts | 3 Quarts | 1 Gallon | 2 Gallons | 3 Gallons | 4 Gallons | |
Tapioca Pearls | 136 | 181 | 272 | 408 | 544 | 1088 | 1632 | 2,176 | 4,352 | 6,528 | 8,704 | 17,408 | 26,112 | 34,816 |
Crystal Boba | 50 | 66 | 100 | 150 | 200 | 400 | 600 | 800 | 1,600 | 2,400 | 3,200 | 6,400 | 9,600 | 12,800 |
Strawberry Popping Boba | 50 | 66 | 100 | 150 | 200 | 400 | 600 | 800 | 1,600 | 2,400 | 3,200 | 6,400 | 9,600 | 12,800 |
Blueberry Popping Boba | 50 | 55 | 100 | 150 | 200 | 400 | 600 | 800 | 1,600 | 2,400 | 3,200 | 6,400 | 9,600 | 12,800 |
Cantaloupe Popping Boba | 60 | 80 | 120 | 180 | 240 | 480 | 720 | 960 | 1,920 | 2,880 | 3,840 | 7,680 | 11,520 | 15,360 |
Cherry Popping Boba | 56 | 75 | 112 | 168 | 224 | 448 | 672 | 896 | 1,792 | 2,688 | 3,584 | 7,168 | 10,752 | 14,336 |
Chocolate Popping Boba | 60 | 80 | 120 | 180 | 240 | 480 | 720 | 960 | 1,920 | 2,880 | 3,840 | 7,680 | 11,520 | 15,360 |
Green Apple Popping Boba | 61 | 81 | 122 | 183 | 244 | 488 | 732 | 976 | 1,952 | 2,928 | 3,904 | 7,808 | 11,712 | 15,616 |
Kiwi Popping Boba | 50 | 66 | 100 | 150 | 200 | 400 | 600 | 800 | 1,600 | 2,400 | 3,200 | 6,400 | 9,600 | 12,800 |
Lemon Popping Boba | 38 | 50 | 76 | 114 | 152 | 304 | 456 | 608 | 1,216 | 1,824 | 2,432 | 4,864 | 7,296 | 9,724 |
Lychee Popping Boba | 50 | 66 | 100 | 150 | 200 | 400 | 600 | 800 | 1,600 | 2,400 | 3,200 | 6,400 | 9,600 | 12,800 |
Mango Popping Boba | 60 | 80 | 120 | 180 | 240 | 480 | 720 | 960 | 1,920 | 2,880 | 3,840 | 7,680 | 11,520 | 15,360 |
Orange Popping Boba | 50 | 66 | 100 | 150 | 200 | 400 | 600 | 800 | 1,600 | 2,400 | 3,200 | 6,400 | 9,600 | 12,800 |
Passion Fruit Popping Boba | 60 | 80 | 120 | 180 | 240 | 480 | 720 | 960 | 1,920 | 2,880 | 3,840 | 7,680 | 11,520 | 15,360 |
Peach Popping Boba | 60 | 80 | 120 | 180 | 240 | 480 | 720 | 960 | 1,920 | 2,880 | 3,840 | 7,680 | 11,520 | 15,360 |
Pomegranate Popping Boba | 60 | 80 | 120 | 180 | 240 | 480 | 720 | 960 | 1,920 | 2,880 | 3,840 | 7,680 | 11,520 | 15,360 |
Rose Popping Boba | 38 | 50 | 76 | 114 | 152 | 304 | 456 | 608 | 1,216 | 1,824 | 2,432 | 4,864 | 7,296 | 9,724 |
Yogurt Popping Boba | 60 | 80 | 120 | 180 | 240 | 480 | 720 | 960 | 1,920 | 2,880 | 3,840 | 7,680 | 11,520 | 15,360 |
Rainbow Popping Boba | 76 | 100 | 152 | 228 | 304 | 608 | 912 | 1,216 | 2,432 | 3,648 | 4,864 | 9,728 | 14,592 | 19,456 |
Mango Jelly Boba | 91 | 121 | 182 | 273 | 364 | 728 | 1,092 | 1,456 | 2,912 | 4,368 | 5,824 | 11,648 | 17,472 | 23,296 |
Aloe Vera Jelly Boba | 33 | 44 | 66 | 99 | 132 | 264 | 396 | 528 | 1,056 | 1,584 | 2,112 | 4,224 | 6,336 | 8,448 |
Coffee Jelly Boba | 82 | 109 | 164 | 246 | 328 | 656 | 984 | 1,312 | 2,624 | 3,936 | 5,248 | 10,496 | 15,744 | 20,992 |
Grass Jelly Boba | 196 | 261 | 392 | 588 | 784 | 1,568 | 2,352 | 3,136 | 6,272 | 9,408 | 12,544 | 25,088 | 37,632 | 50,176 |
Green Apple Coconut Jelly Boba | 101 | 135 | 202 | 303 | 404 | 808 | 1,212 | 1,616 | 3,232 | 4,848 | 6,464 | 12,928 | 19,392 | 25,856 |
Lychee Coconut Jelly Boba | 96 | 128 | 192 | 288 | 384 | 768 | 1,152 | 1,536 | 3,072 | 4,608 | 6,144 | 12,288 | 18,432 | 24,456 |
Mango Coconut Jelly Boba | 99 | 132 | 198 | 297 | 396 | 792 | 1,188 | 1,584 | 3,168 | 4,752 | 6,336 | 12,672 | 19,008 | 25,304 |
Passion Fruit Coconut Jelly Boba | 102 | 136 | 204 | 306 | 408 | 816 | 1,224 | 1,632 | 3,268 | 4,896 | 6,536 | 13,072 | 19,608 | 26,144 |
Strawberry Coconut Jelly Boba | 96 | 128 | 192 | 288 | 384 | 768 | 1,152 | 1,536 | 3,072 | 4,608 | 6,144 | 12,288 | 18,432 | 24,456 |
4 Cups = 1 Quart
4 Quarts = 1 Gallon
This here is a boba calorie chart displaying the number of calories for each type of boba (tapioca pearls, crystal boba, jelly boba, and popping boba. The chart provides specific calories in fractions of a cup, cups, quarts, and gallons.
Each flavor is listed with their respective calories for the popping boba and jelly bobas. Some of the information may vary slightly depending on who you are buying your boba tea supply from, but it is very reliable.
This calorie menu/list can be extremely helpful for maintaining any healthy diet based off of calories consumed. It can help an individual lose weight if used correctly, or gain weight if they are a hard gainer. It can also be used as a reference when ordering boba tea from a shop. A specific type of boba with lesser calories can be requested from the barista to encourage healthier eating.
The calories displayed here for tapioca pearls is based off of the USDA statement. They state that dry tapioca pearls have 544 calories per cup.
Of course, not everyone will consume this much boba in one bubble tea, so it was broken down further in the chart to help see how many calories are in half of a cup, or a third of a cup for example, which is more reasonable for someone consuming a regular 16 ounce to 24 ounce bubble tea.
What Is The Healthiest Boba Topping?
Based off of the chart provided, the healthiest boba topping based off of calories is the aloe vera jelly boba. Next to this is the lemon popping boba and the rose popping boba, with only a few calories more in difference.
When it is tapioca pearls vs the crystal boba, the crystal boba has substantially less calories, making it the healthier choice based off of the lowest calories. Crystal boba only has almost a third of the calories of the regular tapioca boba. Crystal pearls have 37% of the calories of the original tapioca pearls per serving.
The tapioca pearls still pack the largest amount of calories per cup/grams than any other boba topping except one other boba out of the 28 different types. Regardless of the type of tapioca pearls (instant, tiny, chewy, or regular), the calories for each are pretty much the same; so they are listed all as one in the boba calorie chart.
One thought on “Boba Calorie Chart”